Xplore F5M Tablets
The F5m rugged mobile computing series delivers high-end, lasting processing power in an ergonomic and ruggedized package. The rugged tablets' 5th Gen Intel? Core? processors, including the highest performing Intel? i7 vPro? processor, provide the power to quickly move through computation-intensive applications while increasing overall power efficiency
Part numbers
Below are several part numbers for the
Xplore F5M Tablets. BCI can provide you with preferred pricing and help you select the right part numbers and accessories for your needs, request help today.
| Part Number | Description | MSRP | Your Price! |
|---|---|---|---|
| 200371 | Rugged Tablet, XR12, i5,128 GB SSD,Win7 | $2,649 | Quote |
| 200526 | RUGGED TABLET, D10, US, US PWR, ANDROID 6.0, 4 GB, 64 GB SSD, BCR, STD 3YR | $2,419 | Quote |
| 200585 | RUGGED TABLET, D10, US, US PWR, ANDROID 5.1, 4 GB, 64 GB SSD, HDMI IN, WWAN US, STD 3YR | $2,364 | Quote |
| 200591 | Rugged Tablet, D10, 10.1", Android 6.0, 64GB SSD, 4GB, WWAN (N.America), WLAN, F/R Camera, US Power, IP65, 3Yr Std Warranty | $2,199 | Quote |
| 201249 | RUGGED TABLET, XC6, DMSR, I5, SERIAL, LTE, WIN 7, 64BIT, 128 GB SSD, 8 GB, US WWAN, US WLAN, BT & CAM, 5 DAY TAT, STD 3YR | $5,347 | Quote |

